SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP
HOLE
#
 
    Meadow Lakes GC WHT 483 336 294 146 283 347 142 370 466 2867 139 353 307 437 167 370 125 454 507 2859 5726 119  
    PAR 5 4 4 3 4 4 3 4 5 36 3 4 4 5 3 4 3 5 5 36 72 67.7  
    January 22, 2011 HCP 3 1 13 17 11 5 15 7 9 OUT 16 12 14 6 8 2 18 10 4 IN TOT NET  
                                                         
  FLIGHT 1                                                  
                                                         
  1   Odell, Gene 16 6 4 4 4 4 5 3 4 5 39 2 6 4 6 4 5 3 5 7 42 81 65    
  2   Tanguay, Norm 14 6 5 4 4 4 3 6 5 4 41 3 5 6 5 3 5 4 4 6 41 82 68    
  3   Levin, Andy 10 6 6 5 5 4 5 3 4 5 43 2 4 4 5 4 3 3 6 5 36 79 69 #10  
  4   Hasser, Scott 6 5 4 4 3 4 4 3 5 6 38 4 5 4 6 3 4 3 5 5 39 77 71    
  5   Carlson, Dwight 11 6 5 5 4 4 4 3 5 6 42 4 3 2 5 4 5 4 7 6 40 82 71    
  6   Hernandez, Steve 8 5 5 4 4 3 6 3 4 5 39 3 5 4 5 4 6 4 5 5 41 80 72    
  7   Monfort, Scott 6 4 6 4 3 3 4 2 4 5 35 4 6 4 5 5 5 3 7 6 45 80 74 #4  
  8   Happ, Franc 6 5 6 3 3 4 5 6 3 5 40 3 4 4 5 2 5 4 6 10 43 83 77    
  9   Woods, TJ 8 5 5 4 4 6 5 3 6 5 43 3 7 4 5 3 6 3 6 5 42 85 77    
  10   Le, Jimmy 12 7 5 2 4 4 5 4 8 5 44 3 7 5 5 3 5 4 6 8 46 90 78    
  11   Cincotta, Brian 12 6 5 4 5 6 5 5 6 6 48 4 5 4 6 4 6 2 5 6 42 90 78    
  12   Thompson, Frank 17 6 5 5 4 5 5 5 5 5 45 4 6 6 5 4 7 4 9 6 51 96 79    
  13   Lydon, Patrick 17 6 5 6 4 7 4 4 5 7 48 4 6 4 8 2 8 3 7 6 48 96 79    
  14   Barnhill, Bill 17 6 8 5 5 6 3 6 4 6 49 4 6 7 8 4 6 3 6 5 49 98 81    
  15   Yang, Tony 10 5 6 5 3 6 5 3 8 5 46 3 5 5 8 4 4 5 5 7 46 92 82    
  16   Rendina, John 16 6 6 5 5 6 6 4 6 13 57 4 5 6 8 6 5 3 8 5 50 107 91    
                                                         
  FLIGHT 2                                                  
                                                         
  1   Wandtke, Jeff 27 4 5 4 4 3 7 3 4 7 41 3 6 5 7 3 6 5 6 6 47 88 61    
  2   Bowers, Mark 22 6 6 4 3 4 5 3 5 7 43 4 4 5 8 5 6 4 5 6 47 90 68    
  3   Tanguay, Ron 20 7 6 4 4 6 7 6 5 9 54 3 6 4 6 2 4 3 5 8 41 95 75    
  4   Martinez, Dave 35 6 6 4 5 5 6 9 6 7 54 4 5 10 8 4 7 4 7 7 56 110 75    
  5   Amen, Leon 21 6 7 5 4 5 6 6 4 5 48 4 5 7 6 4 8 4 5 6 49 97 76    
  6   Douglas, Ronnie 18 6 7 5 5 4 5 3 6 6 47 4 6 8 6 2 7 4 6 6 49 96 78 #14  
  7   Ekhaml, Bob 20 4 6 6 4 4 7 6 6 6 49 4 5 5 11 5 5 4 4 6 49 98 78    
  8   McGrorty, Scottie 18 6 5 5 3 4 7 4 5 8 47 3 5 4 6 4 6 4 8 9 49 96 78    
  9   Morgan, Jim 23 6 6 5 3 7 7 2 5 7 48 4 6 6 8 5 5 4 6 9 53 101 78 #7  
  10   Jo, Jang 27 6 7 4 5 4 6 6 7 8 53 3 5 8 7 5 6 4 8 7 53 106 79    
  11   Masella, Claudio 19 6 5 6 3 9 7 4 5 6 51 3 7 5 6 5 7 3 6 8 50 101 82    
  12   Feeney, Scott 27 6 6 6 4 7 12 3 7 5 56 6 4 6 7 5 6 3 9 7 53 109 82 #16  
  13   Carlson, Chris 27 9 7 5 3 6 4 6 7 6 53 4 5 6 10 6 6 5 9 9 60 113 86    
  14   Scavuzzo, Paul 32 9 7 8 6 5 6 6 8 8 63 2 6 6 6 5 7 4 11 10 57 120 88    
                                                         
PAR BIRDIE EAGLE OTHER