SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP
HOLE
#
 
    CARLTON OAKS WHT 383 146 501 392 263 359 150 344 500 3038 385 343 133 528 383 504 335 128 363 3102 6140 132  
    PAR 4 3 5 4 4 4 3 4 5 36 4 4 3 5 4 5 4 3 4 36 72 69.8  
    October 23, 2010 HCP 9 13 17 1 7 3 15 5 11 OUT 8 12 6 18 2 16 14 10 4 IN TOT NET  
                                                         
  FLIGHT 1                                                  
                                                         
  1   Woods, TJ 9 4 2 7 5 5 4 4 5 7 43 5 3 3 5 5 4 5 3 5 38 81 72    
  2   Monfort, Scott 7 6 4 6 5 4 4 3 4 5 41 4 4 3 5 5 5 5 4 4 39 80 73    
  3   Levin, Andy 11 6 4 7 5 6 4 3 4 7 46 4 6 2 5 4 5 5 4 4 39 85 74    
  4   Bettenga, Jim 16 6 4 7 4 4 5 4 5 6 45 5 6 5 6 6 4 5 4 6 47 92 76    
  5   Maeder, Mark 13 5 4 5 7 5 6 3 4 7 46 5 4 5 6 5 5 5 3 5 43 89 76    
  6   Pitiquen, Mario 12 7 3 5 6 4 5 3 5 5 43 4 9 4 4 4 6 6 3 5 45 88 76    
  7   Happ, Franc 4 3 4 5 4 4 5 3 4 5 37 6 4 3 5 5 7 6 5 4 45 82 78    
  8   Cincotta, Brian 12 5 3 8 5 4 6 3 4 5 43 5 7 6 6 5 6 5 4 4 48 91 79    
  9   Woods, John 16 5 5 8 10 4 5 3 5 8 53 5 6 5 6 5 6 6 6 8 53 106 90    
  10   Smith, Jim 16 6 4 7 6 10 6 3 7 6 55 6 3 4 7 10 7 7 4 8 56 111 95    
                                                         
  FLIGHT 2                                                  
                                                         
  1   Wandtke, Jeff 30 6 3 7 5 7 5 5 8 7 53 7 6 8 6 5 8 7 5 4 56 109 79    
  2   Douglas, Ronnie 20 7 4 9 8 5 4 4 6 6 53 8 6 4 6 4 6 5 4 5 48 101 81    
  3   Feeney, Scott 30 6 5 9 9 6 7 5 6 7 60 6 6 3 6 5 9 6 3 7 51 111 81    
  4   Davis, Rawli 21 6 4 9 6 6 4 5 8 7 55 4 6 6 5 6 7 4 5 6 49 104 83    
  5   Lydon, Patrick 18 6 3 6 6 5 7 4 6 7 50 5 4 3 7 6 8 5 4 9 51 101 83    
  6   Horton, Robert 16 5 5 7 5 6 5 4 5 7 49 5 5 4 7 5 7 7 4 7 51 100 84    
  7   Masella, Claudio 23 6 4 8 5 5 5 3 7 8 51 6 6 7 8 7 6 5 5 6 56 107 84    
  8   Burns, Dom 43 9 6 8 7 4 8 7 5 9 63 8 9 5 7 8 7 13 5 7 69 132 89    
  9   Granger, Lane 17 9 5 6 8 5 7 3 6 6 55 5 10 7 7 6 7 6 3 6 57 112 95    
  10   Beckett, Jim 0 6 6 6 6 5 6 4 7 6 52 7 5 4 6 6 7 5 5 5 50 102 102    
                                                         
PAR BIRDIE EAGLE